TLD Characteristics
With Cachaii Inc., you’re provided with the option to choose between over 50 different TLDs for your sites as well as obtain a 100% free domain with your Linux shared hosting service account. Just take a look at the different TLDs we have for you.
TLD Information
We provide a substantial list of universal and country–specific top–level domain extensions to pick from! Due to the fact TLDs are different with regards to registration period and supported functions, it’s recommended to take a look at the TLD information table when you register your domain. It will tell you: in case a TLD could be locked to counteract unrequested transfers, when it could be sent to an alternative registrar, whether or not you can actually edit its WHOIS details, whether it is possible to have WHOIS Privacy Protection, plus more. For example, if the TLD you would like to register fails to support Whois Privacy Protection, you may have to register an alternative extension which will allow you to definitely obscure your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $21.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $12.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $12.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $32.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $53.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $13.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $58.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $58.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $18.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $88.50 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.games | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $28.00 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
Domain Lock - This function enables you to lock your own domain name and then obstruct any possible endeavours for unwanted transfer. The registrar lock option isn’t supported by all TLDs so take a look at the TLD info table prior to registering a domain.
Domain Transfer Services - Any time you transfer a domain name to Cachaii Inc., twelve months will be added onto the date of expiration. For a few domains, an EPP authorization key is required. It is actually given to you by your registrar ahead of the transfer operation is launched. Whilst some providers have extra rates for domain transfer, at Cachaii Inc., the transfer cost is identical to the registration cost!
Edit WHOIS Info - Any time you need to revise the registration details of your domain, it can be done over the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to obscure your private information out of the public eye as well as replace it with our own information!
Registration Period - Based on the TLD, the lowest registration period is usually about one to ten years. Various TLDs may be registered for 12 months solely, and others do support a 2–year registration period.
TLD Registration Period - You can actually register all the generic TLDs for minimum 1 year. Yet, a handful of country code TLDs like .DE and .AT can be registered for one year only.
Notes - Right here you can see the special requirements for the distinct TLDs, if any.
Compare All Prices
- Everyone who is questioning which TLD is perfect for you, check out our rates and have the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Cachaii Inc. supplies a number of 50 plus TLDs. Discover a little more about every single TLD and discover if they’ve any kind of particular prerequisites.
Service Guarantees
- We are dedicated to offering a risk–free domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Let us know any time, twenty–four–seven by e–mail or by means of our ticketing system! If you’d like live assistance, don’t hesitate to try our online chat or phone services while in business hours!