Domain Name Pricing
At Cachaii, you’ll find budget domain prices and an easy–to–navigate domain management user interface. Moreover, you can get your domain name at absolutely no cost with each of our Linux shared hosting service plans.
Exclusive Domain Name Prices for You
We are working together with an ICANN–recognized domain registrar and can offer you rather attractive domain prices. You will be able to pick from an immense selection of domains extensions, both universal and country–specific. With our easy–to–navigate Domain Names Manager tool, you can manage all your domains from a single location. You can easily alter your WHOIS settings, specify custom DNS entries, park an unlimited number of domain names and much more.
What is more, you can benefit from our exclusive offer – a no–cost domain name with a Linux shared hosting service plan, which is valid for the most desirable universal and country–specific top–level domain name extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 |
.net | $11.00 | $28.00 | $45.00 | $62.00 | $79.00 | $96.00 | $113.00 | $130.00 | $147.00 | $164.00 |
.org | $10.00 | $26.00 | $42.00 | $58.00 | $74.00 | $90.00 | $106.00 | $122.00 | $138.00 | $154.00 |
.info | $17.50 | $43.50 | $69.50 | $95.50 | $121.50 | $147.50 | $173.50 | $199.50 | $225.50 | $251.50 |
.biz | $14.00 | $35.50 | $57.00 | $78.50 | $100.00 | $121.50 | $143.00 | $164.50 | $186.00 | $207.50 |
.us | FREE | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 |
.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 |
.site | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 |
.space | FREE | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 |
.es | FREE | $12.95 | $25.90 | $38.85 | $51.80 | - | - | - | - | - |
.de | $9.50 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $10.50 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $10.50 | $29.50 | $48.50 | $67.50 | $86.50 | $105.50 | $124.50 | $143.50 | $162.50 | $181.50 |
.com.cn | $10.50 | $29.50 | $48.50 | $67.50 | $86.50 | $105.50 | $124.50 | $143.50 | $162.50 | $181.50 |
.net.cn | $10.50 | $29.50 | $48.50 | $67.50 | $86.50 | $105.50 | $124.50 | $143.50 | $162.50 | $181.50 |
.org.cn | $10.50 | $29.50 | $48.50 | $67.50 | $86.50 | $105.50 | $124.50 | $143.50 | $162.50 | $181.50 |
.fun | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.store | FREE | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.tech | FREE | $55.50 | $111.00 | $166.50 | $222.00 | $277.50 | $333.00 | $388.50 | $444.00 | $499.50 |
.press | FREE | $70.50 | $141.00 | $211.50 | $282.00 | $352.50 | $423.00 | $493.50 | $564.00 | $634.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.info | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.biz | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.us | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ca | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.eu | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.com.au | $16.00 | $27.00 | $43.00 | $59.00 | $75.00 | - | - | - | - | - |
.site | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.space | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.co | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | - | - | - | - | - |
.ae | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | - | - | - | - | - |
.qa | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | - | - | - | - | - |
.co.za | $21.50 | - | - | - | - | - | - | - | - | - |
.es | $12.95 | $25.90 | $38.85 | $51.80 | $64.75 | - | - | - | - | - |
.me | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.tv | $37.00 | $74.00 | $111.00 | $148.00 | $185.00 | $222.00 | $259.00 | $296.00 | $333.00 | $370.00 |
.xyz | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.top | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.pro | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.company | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.solutions | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.services | $36.00 | $72.00 | $108.00 | $144.00 | $180.00 | $216.00 | $252.00 | $288.00 | $324.00 | $360.00 |
.deals | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.in | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.de | $15.50 | - | - | - | - | - | - | - | - | - |
.it | $12.00 | - | - | - | - | - | - | - | - | - |
.nl | $19.00 | - | - | - | - | - | - | - | - | - |
.fr | $14.00 | - | - | - | - | - | - | - | - | - |
.co.il | $32.00 | - | - | - | - | - | - | - | - | - |
.ch | $16.50 | - | - | - | - | - | - | - | - | - |
.se | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.no | $15.00 | - | - | - | - | - | - | - | - | - |
.fi | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.pt | $20.00 | - | $60.00 | - | $100.00 | - | - | - | - | - |
.pl | $29.00 | $58.00 | $87.00 | - | - | - | - | - | - | - |
.ph | $53.00*$73.00 | $126.00$146.00 | - | - | $345.00$365.00 | - | - | - | - | $710.00$730.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.party | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.news | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.name | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.mobi | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | $234.00 | $273.00 | $312.00 | $351.00 | $390.00 |
.guru | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
.ninja | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.family | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.cc | $24.50 | $49.00 | $73.50 | $98.00 | $122.50 | $147.00 | $171.50 | $196.00 | $220.50 | $245.00 |
.ws | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.be | $13.50 | - | - | - | - | - | - | - | - | - |
.mx | $58.00 | $116.00 | $174.00 | $232.00 | $290.00 | - | - | - | - | - |
.com.mx | $58.00 | $116.00 | $174.00 | $232.00 | $290.00 | $348.00 | $406.00 | $464.00 | $522.00 | $580.00 |
.org.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $10.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $17.00 | $29.00 | $46.00 | $63.00 | $80.00 | - | - | - | - | - |
.org.au | $21.00 | $37.00 | $58.00 | $79.00 | $100.00 | - | - | - | - | - |
.at | $18.00 | - | - | - | - | - | - | - | - | - |
.nu | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.asia | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.com.cn | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.net.cn | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.org.cn | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.host | $88.50 | $177.00 | $265.50 | $354.00 | $442.50 | $531.00 | $619.50 | $708.00 | $796.50 | $885.00 |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.fun | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.store | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.tech | $55.50 | $111.00 | $166.50 | $222.00 | $277.50 | $333.00 | $388.50 | $444.00 | $499.50 | $555.00 |
.press | $70.50 | $141.00 | $211.50 | $282.00 | $352.50 | $423.00 | $493.50 | $564.00 | $634.50 | $705.00 |
.ie | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.run | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.games | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.church | $39.50 | $79.00 | $118.50 | $158.00 | $197.50 | $237.00 | $276.50 | $316.00 | $355.50 | $395.00 |
.education | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.business | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.computer | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.software | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.technology | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.systems | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.network | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
$28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 | |
.digital | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
Complete Management over Your Domains with Cachaii
Quick Scalability
Switch your cloud hosting plan with just a click of the mouse
If you’ve only got a domain name with us, but you also desire to transfer your website(s) to our hosting platform, you can just move to one of our cloud hosting plans. Just go to the Upgrade Plan section of your Domain Control Panel and specify the plan that you desire to move to. We will then enable each one of the available web hosting features for you and you’ll be able to take full advantage of all the website setup and management tools that are built into the Control Panel.
All our hosting packages offer a drag–and–drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to examine comprehensive web site traffic statistics, and much more, so all you will have to take into consideration is the amount of system resources that you need for your web sites.
SSL Certificates
Get SSL certificates completely from your CP
The simplest way to protect your Internet shop is to get an SSL certificate for your domain. The certificate will add ’https://’ to your domain name and will inform your potential customers that your online shop is secure enough to purchase from. Through the Domain Manager section of your Control Panel, you will be able to quickly order a conventional or a wildcard SSL certificate for your website.
You simply need to hit the Order SSL Certificate button, select the sort of certificate that you want and then enter the necessary information. We will then get back to you with your certificate’s details in a few minutes.
Compare Our Domain Prices
- Thinking exactly which will be the best domain extension for your requirements? Browse through our detailed domain pricing table.
TLD Details
- Learn more about the TLDs Cachaii provides. Find just what is the minimum registration period or whether you can acquire Whois Privacy Protection for the domain name.
- View TLD details
Service Guarantees
- Risk free domain name registration services. With each and every domain registration, we guarantee a 99.9% uptime.
Contact Us
- We are available to respond to all of your inquiries. Phone us anytime.